Kiwanis TV Bingo

Prize Schedule

October 6th, 2019.    $ 3,500.00.    Grey

October 13th, 2019.    $ 2,500.00.    Blue

October 20th, 2019.   $ 2,500.00.   Orange

October 27th, 2019.    $ 2,500.00.    Brown

November 3rd, 2019.   $ 3,500.00.   Purple

November 10th, 2019.   $ 2,500.00.   Green

November 17th, 2019.   $ 2,500.00.   Grey

November 24th, 2019.   $ 2,500.00.   Orange

December 1st, 2019.   $ 3,500.00.   Brown

December 8th, 2019.   $ 3,500.00.   Purple

December 15th, 2019.   $ 3,500.00.   Green

January 5th, 2020.   $ 3,500.00.   Grey

January 12th, 2020.   $ 2,500.00.   Blue

January 19th, 2020.   $ 2,500.00.    Orange

January 26th, 2020.    $ 2,500.00.    Brown

February 2nd, 2020.   $ 3,500.00.   Green

February 9th, 2020.   $ 2,500.00.   Purple

February 16th, 2020.   $ 2,500.00.   Grey

February 23rd, 2020.    $ 2,500.00.   Blue

March 1st, 2020.   $ 3,500.00.   Orange

March 8th, 2020.   $ 2,500.00.   Brown

March 15th, 2020.   $ 2,500.00.   Green

March 22nd, 2020.   $ 2,500.00.   Purple

March 29th, 2020.    $ 2,500.00.   Grey

April 5th, 2020.   $ 3,500.00.   Blue

April 12th, 2020.   $ 2,500.00.   Orange

April 19th, 2020.   $ 2,500.00.   Brown

April 26th, 2020.   $ 2,500.00.   Green

May 3rd, 2020.   $ 3,500.00.   Purple

May 10th, 2020.   $ 2,500.00.   Grey

May 17th, 2020.   $ 2,500.00.   Blue

May 24th, 2020.   $ 2,500.00.   Orange

May 31st, 2020.   $ 2,500.00.   Purple

June 7th, 2020.   $ 3,500.00.   Grey

June 14th, 2020.   $ 3,500.00.   Blue

June 21st, 2020.   $ 3,500.00.   Orange

June 28th, 2020.   $ 5,000.00.   Brown

Share This